Class Spring Summer Fall Total Place
Open
Skipper & Crew Boat Sail 3   2   3 boats attended 60%
Roy Jordan Sunfish 57707 8 2 6 1 6 1 20 1
Paul Morinihsi Fly'n Scot 5006 12 3 11 2 30 5 53 2
Elmar Grom Dewitt 63 24 5 21 3 11 2 56 3
Claude & Kathl Turner Windrider 3666 8 1 24 4 27 4 59 4
Chris Cocca Laser 16358 23 4 24 4 17 3 64 5
                     
El Toro 4   3   3 boats attended 60%
Greg Morrill 11770 12 2 8 1 18 4 38 1
Art Lange 11783 6 1 20 4 16 3 42 2
Walt Andrews   11745 36 7 9 2 8 1 53 3
Pete Blasberg 11401 34 6 19 3 11 2 64 4
Art Lewis 11456 20 3 25 5 24 6 69 5
Paul Tara   11827 24 4 30 6 24 6 78 6
Vern Tucker 11792 25 5 30 6 24 6 79 7
Jim Lechner 36 7 30 6 21 5 87 8
                     
Lido 8   4   5 boats attended 60%
Jack Navarra 4285 7 1 6 20 33 1*
Bruce McDevitt 6148 18 3 8 7 33 2*
Harold & Maria Ho   5850 27 4 22   10   59 3
Sidney Lee 4875 30 5 19 14 63 4
Butch Michel 6166 14 2 30 30 74 5
Hans & Helga Wolff   6156 35 6 30   19   84 6
Jim Lechner 4491 46 8 21 25 92 7
Mark Diamond 1176 38 7 30 30 98 8
Dan Markey 422 53 9 22 30 105 9
*Tie broken by applying RRS A8.1 to the three series scores
                     
Lido A 0   1   1 boats attended 60%
Jack Navarra 4285 6 1 9 2
Bruce McDevitt 6148 6 1
Butch Michel 6166 12 2 12 3
                     
Lido B 0   3   4 boats attended 60%
Dan Markey 422 16 3 24 5
Mark Diamond 1176 24 6 24 5
Jim Lechner   4491     18 4 19 4    
Sidney Lee 4875 14 2 8 2
Harold & Maria Ho 5850 19 4 6 1
Bruce McDevitt   6148     7 1        
Hans & Helga Wolff 6156 24 6 14 3
                     
FJ 5   7   7 boats attended 60%
Mark Phillipps & Dana Rowley 4337 10 2 10 2 23 6 43 1
Keith OHara & Elmar Grom 3756 18 5 20 4 9 1 47 2
Neil van der Plas   3288 15 4 19 3 17 3 51 3
Greg & Nicole Miller 4190 36 6 8 1 16 2 60 4
Alan & Donald Wyckoff 4338 15 3 27 6 22 5 64 5
Darrel Lager & Phyllis Murdoch 4097 9 1 29 7 30 7 68 6
Vern Tucker & Mary Ann 4195 36 6 22 5 18 4 76 7
Keith Farrell 4245 36 6 36 8 31 8 103 8