FJ | Sail | 23 May Scores | total | Place | ||
Neil
van der Plas & Elmar Grom |
3288 | 1 | 1 | 1 | 3 | 1 |
Darrel Lager & Phyllis Murdoch | 4097 | 2 | DNS | DNS | 10 | 2 |
Vern & MaryAnn Tucker | 4195 | 3 | DNS | DNS | 11 | 3 |
Lido | Sail | 23 May Scores | total | Place | ||
Bruce McDevitt | 6148 | 1 | 1 | 1 | 3 | 1 |
Sidney Lee | 4875 | 3 | 2 | 3 | 8 | 2 |
Jim Lechner | 4491 | 4 | 3 | 2 | 9 | 3 |
Steve Klotz | 6193 | 2 | DNF | DNS | 13 | 4 |
Harold & Maria Ho | 5850 | 5 | DNS | DNS | 17 | 5 |
El Toro | Sail | 23 May Scores | total | Place | ||
James Savattone | 11918 | DNS | 1 | DNS | 7 | 1 |
Walt Andrews | 11745 | 1 | DNF | DNS | 7 | 2 |
Art Lewis | 11456 | RC | RC | RC | ||
Art Lange | 11783 | RC | RC | RC | ||
Open | Hdcp | Corrected
Times Points — 23 May |
total | Place | ||
Roy Jordan | 99.6 | |||||
Sunfish 48439 | 1 | 1 | 2 | 1 |