El Toro Senior Sail 21 Jun Scores Points total Place
John Pacholski 11815 3 1 2 3 1 2 6 1
Fred Paxton 11649 4 2 1 4 2 1 7 2
Art Lange 11783 1 7 3 1 7 3 11 3
Paul Tara 11827 5 4 4 5 4 4 13 4
Walt Andrews 11745 2 6 6 2 6 6 14 5
Bruce Bradfute 11746 7 5 5 7 5 5 17 6
Patrick Tara 11787 8 3 7 8 3 7 18 7
Dan Cook 11821 6 9 8 6 9 8 23 8
Pete Blasberg 11401 DNF 8 DNS 12 8 12 32 9
Art Lewis 11456 9 DNS DNS 9 12 12 33 10
Jim Lechner - 10 DNF DNS 10 11 12 33 11
     
El Toro Junior Sail   21 Jun Scores Points total Place
Michael Pacholski 11820 3 1 2 1 1 2 4 1
Mackenzie Cook 11711 4 2 1 2 2 1 5 2
Haydon Sapleton 11416 5 4 3 3 4 3 10 3
Emma Drijes, sail 8490 11747 1/RAF  3 4 8 3 4 15 4
Luke McCartney 12 6 6 6 4 6 6 16 5
Mara Eckert 11642 2/RAF  5 5 8 5 5 18 6
Nicholas Lenz 9 7 DNS DNS 5 8 8 21 7
                       
FJ Sail 21 Jun Scores Points total Place
Keith OHara 3756 1 1 3 1 1 3 5 1
Vern & MaryAnn Tucker  4195 3 3 1 3 3 1 7 2
Mark Phillipps & Dana Rowley 4337 2 2 4 2 2 4 8 3
Neil van der Plas 4247 4 4 2 4 4 2 10 4
John Christman 4067 RC RC RC      
                       
Lido Sail 21 Jun Scores Points total Place
Jack Navarra 4285 1 2 1 1 2 1 4 1
Butch Michel 6166 2 1 3 2 1 3 6 2
Harold & Maria Ho 5850 4 3 2 4 3 2 9 3
Hans & Helga Wolff 16166 3 4 DNS 3 4 7 14 4
Sidney Lee 4875 5 5 DNS 5 5 7 17 5
Bruce Prickett 4567 6 DNS DNS 6 7 7 20 6
                       
Open Class Boat Hdcp 21 Jun Corr. Times Points total Place
Roy Jordan Sunfish 99.6 39:53 27:25 27:59 1 1 1 3 1
Elmar Grom Dewitt 110.0 50:44 33:50 36:13 3 3 2 8 2
Cld & Kthln Turner Windridr 113.6 49:55 34:39 36:37 2 4 3 9 3
Brian Bauman Thistle 83.0 DNS 29:43 DNS 5 2 5 12 4