FJ | Sail | 13 Sep Scores | Points | total | Place | |||||
Keith OHara | 3756 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | |
Greg Miller | 4190 | 2 | DNF | 1 | 2 | 5 | 1 | 8 | 2 | |
Darrel Lager & Phyllis Murdoc | 4097 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | |
Vern & MaryAnn Tucker | 4195 | 4 | 2 | 4 | 4 | 2 | 4 | 10 | 4 | |
Lido A | Sail | 13 Sep Scores | Points | total | Place | |||||
Butch Michel | 6166 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 1 | |
Bruce McDevitt | 6148 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | |
Harold & Maria Ho | 5850 | 4 | 3 | 2 | 4 | 3 | 2 | 9 | 3 | |
Jim Lechner | 4491 | 3 | 4 | DNS | 3 | 4 | 5 | 12 | 4 | |
El Toro | Sail | 13 Sep Scores | Points | total | Place | |||||
Art Lange | 11783 | 3 | 1 | 2 | 3 | 1 | 2 | 6 | 1 | |
Bruce Bradfute | 11746 | 2 | 2 | 4 | 2 | 2 | 4 | 8 | 2 | |
Fred Paxton | 11649 | 1 | 3 | 5 | 1 | 3 | 5 | 9 | 3 | |
Skip Shapiro | 11767 | 5 | 5 | 1 | 5 | 5 | 1 | 11 | 4 | |
Walt Andrews | 11745 | 4 | 4 | 3 | 4 | 4 | 3 | 11 | 5 | |
Art Lewis | 11458 | 7 | 6 | 6 | 7 | 6 | 6 | 19 | 6 | |
Pete Blasberg | 11401 | 6 | 7 | DNS | 6 | 7 | 8 | 21 | 7 | |
Aad Romelse | 11453 | RC | RC | RC | ||||||
Ron Locke | 11675 | RC | RC | RC | ||||||
Open | Sail | 13 Sep Scores | Points | total | Place | |||||
crewed on friendly sloops |