Spring 2010 | 2-May | 23-May | 13-Jun | Spring 2010 | |||||||||||||||||
FJ | Sail | Scores for each Race | Points for each Race | total | Place | ||||||||||||||||
Neil
van der Plas & Elmar & Anke |
4245 | 1 | 1 | 1 | 3 | 1 | 2 | [4] | [4] | [4] | 1 | 1 | 1 | 3 | 1 | 2 | 9 | 1 | |||
Greg Miller & Brooke | 4190 | 1 | 1 | 1 | 2 | 2 | 1/DNF | 1 | 1 | 1 | [4] | [4] | [4] | 2 | 2 | 4 | 11 | 2 | |||
Darrel Lager & Phyllis Murdoch |
4097 | 3 | 2 | RAF | 2 | DNS | DNS | RC | RC | RC | 3 | 2 | [4] | 2 | [4] | [4] | 3 | 3 | 3 | 16 | 3 |
Keith OHara & Farrell | 3756 | 1 | 3 | 1 | [4] | [4] | [4] | 4 | 4 | 4 | 1 | 3 | 1 | 17 | 4 | ||||||
Vern & MaryAnn Tucker | 4195 | 2 | 3 | 2 | 3 | DNS | DNS | 2 | 3 | 2 | 3 | [4] | [4] | [4] | 4 | 4 | 18 | 5 | |||
Lido | Sail | Scores for each Race | Points for each Race | total | Place | ||||||||||||||||
Harold & Maria Ho | 5850 | 2 | 2 | 2 | 5 | DNS | DNS | 2 | 1 | 1 | 2 | 2 | 2 | [5] | [6] | [6] | 2 | 1 | 1 | 10 | 1 |
Sidney Lee | 4875 | DNS | 3 | DNF | 3 | 2 | 3 | 1 | 3 | DNF | [5] | 3 | [4] | 3 | 2 | 3 | 1 | 3 | [4] | *15 | 2 |
Jim Lechner | 4491 | 3 | 4 | DNS | 4 | 3 | 2 | 3 | 2 | 2 | 3 | [4] | [5] | [4] | 3 | 2 | 3 | 2 | 2 | *15 | 3 |
Bruce McDevitt | 6148 | 1 | 1 | 1 | [6] | [6] | [6] | 1 | 1 | 1 | 6 | 6 | 6 | **21 | 4 | ||||||
Jack Navarra | 4285 | 1 | 1 | 1 | 1 | 1 | 1 | [6] | [6] | [6] | 6 | 6 | 6 | **21 | 5 | ||||||
Steve Klotz | 6193 | 2 | DNF | DNS | [6] | [6] | [6] | 2 | 5 | 6 | 6 | 6 | 6 | 31 | 6 | ||||||
* tiebreak by rule A8.1, most bullets | |||||||||||||||||||||
** tiebreak by rule A8.2, best later races | |||||||||||||||||||||
El Toro | Sail | Scores for each Race | Points for each Race | total | Place | ||||||||||||||||
Art Lange | 11783 | 2 | 1 | 2 | RC | RC | RC | 1 | 1 | 1 | 1 | 1 | 1 | [4] | [4] | [4] | 6 | 1 | |||
Walt Andrews | 11745 | 3 | 2 | 3 | 1 | DNF | DNS | DNS | 1 | 1 | [2] | [2] | [2] | 1 | 2 | 2 | 2 | 1 | 1 | 9 | 2 |
Pete Blasberg | 11401 | 4 | 5 | DNS | 3 | 3 | [4] | [4] | [4] | 4 | 4 | 4 | 4 | 22 | 3 | ||||||
Art Lewis | 11456 | RC | RC | RC | |||||||||||||||||
Greg Morrill | 11770 | RC | RC | RC | |||||||||||||||||
Robbie Englehart | 150 | with juniors | 1 | 2 | 2 | guest sailors in daily standings only | |||||||||||||||
John Pacholski | 11815 | 1 | 3 | 1 | |||||||||||||||||
James Savattone | 11918 | DNF | 4 | 4 | DNS | 1 | DNS | ||||||||||||||
Open | Hdcp | Corrected Times and Scores for each Race | Points for each Race | total | Place | ||||||||||||||||
Roy Jordan | 99.6 | 26:22 | 37:14 | 27:10 | 36:46 | 18:28 | 33:16 | ||||||||||||||
Sunfish 48439 | 1 | 1 | 1 | DNS | 1 | 1 | 1 | 1 | 1 | [1] | [1] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |
Elmar Grom | 110.0 | 28:55 | 42:31 | 36:03 | 40:12 | 22:43 | 38:05 | ||||||||||||||
DeWitt 63 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | [4] | [4] | [4] | 2 | 2 | 2 | **15 | 2 | ||||
Claude & Kathleen Turner | 113.6 | 28:26 | 41:42 | 33:25 | 45:21 | 28:53 | 39:46 | ||||||||||||||
Windrider 3666 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | [4] | [4] | [4] | 3 | 3 | 3 | **15 | 3 | ||||
** tiebreak by rule A8.2, best later races |