2010 Season | Sail or RC 17 to Qualify | ||||||||||||||||||||||||||||||
FJ | High Points Spring |
High Points Summer |
High Points Fall |
Total Points/ Total Starters |
Place | ||||||||||||||||||||||||||
Vern & MaryAnn Tucker | +2 | +1 | +2 | +1 | +3 | +3 | +2 | +4 | +2 | +4 | [1] | +5 | +1 | +3 | +3 | +3 | +4 | +3 | +5 | +3 | +5 | +3 | 62 / | 88 | = 70% | 1 | |||||
Neil van der Plas & Anke Rademacher | +3 | +1 | +1 | +1 | +3 | +2 | +3 | +4 | +2 | +2 | [0] | +3 | RC | RC | RC | +1 | +6 | +3 | +5 | +2 | +4 | 46 / | 72 | = 64% | 2 | ||||||
Keith OHara | +3 | +1 | +3 | +2 | +1 | +1 | +1 | +3 | +3 | +3 | [0] | +2 | +2 | +1 | +2 | +6 | +4 | +2 | +4 | +3 | +6 | 53 / | 85 | = 62% | 3 | ||||||
Darrel Lager & Phyllis Murdoch | +1 | +2 | [0] | +2 | RC | RC | RC | +1 | +2 | +3 | +2 | +0 | +1 | +5 | +0 | +4 | +1 | +2 | +1 | +2 | +2 | +4 | +1 | +4 | +0 | 40 / | 90 | = 44% | 4 | ||
Greg Miller | +3 | +3 | +3 | +2 | +2 | [0] | +4 | +0 | +5 | +5 | +5 | +1 | +6 | +6 | +2 | 47 / | 66 | =[71%] | |||||||||||||
Mark & Connell Phillipps | RC | RC | RC | +3 | [1] | +6 | +2 | +1 | +5 | 17 / | 30 | =[57%] | |||||||||||||||||||
# members starting: | /3 | /3 | /3 | /3 | /1 | /1 | /3 | /3 | /3 | /3 | /3 | /3 | /4 | /4 | /4 | /5 | /5 | /5 | /3 | /3 | /3 | /6 | /6 | /6 | /6 | /6 | /6 | ||||
Lido | High Points Spring |
High Points Summer |
High Points Fall |
Total Points/ Total Starters |
Place | ||||||||||||||||||||||||||
Harold & Maria Ho | +2 | +3 | +2 | [1] | +2 | +3 | +3 | +2 | +2 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +3 | RC | RC | RC | 42 / | 48 | = 88% | 1 | |||||
Jim Lechner | +1 | [1] | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +3 | +3 | +2 | +1 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | 43 / | 63 | = 68% | 2 | ||||
Sidney Lee | +2 | [0] | +3 | +3 | +1 | +3 | +1 | +0 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | 25 / | 51 | = 49% | 3 | ||||||||||
Jack Navarra | [3] | +4 | +3 | RC | RC | RC | 7 / | 7 | =[100%] | ||||||||||||||||||||||
Bruce McDevitt | +5 | +4 | +3 | 12 / | 12 | =[100%] | |||||||||||||||||||||||||
Allan Avila | +0 | +1 | +2 | +1 | +1 | 5 / | 11 | =[45%] | |||||||||||||||||||||||
Steve Klotz | +4 | +0 | 4 / | 9 | =[44%] | ||||||||||||||||||||||||||
Bruce Prickett | RC | RC | RC | +1 | 1 / | 3 | =[33%] | ||||||||||||||||||||||||
Adrian Kendrick | +0 | +0 | 0 / | 6 | |||||||||||||||||||||||||||
# members starting: | /3 | /4 | /3 | /5 | /4 | /3 | /3 | /3 | /3 | /2 | /2 | /2 | /1 | /2 | /2 | /3 | /3 | /3 | /3 | /3 | /3 | /3 | /2 | /2 | /3 | /3 | /2 | ||||
El Toro | High Points Spring |
High Points Summer |
High Points Fall |
Total Points/ Total Starters |
Place | ||||||||||||||||||||||||||
Walt Andrews | +2 | +2 | +1 | +1 | [0] | +1 | +1 | +3 | +3 | +1 | +2 | +1 | +1 | +3 | +4 | +3 | +3 | +3 | +1 | +3 | +3 | +2 | 44 / | 59 | = 75% | 1 | |||||
Art Lange | [3] | +3 | +2 | RC | RC | RC | +4 | +4 | +3 | +3 | +3 | +2 | +5 | +5 | +4 | 38 / | 38 | =[100%] | |||||||||||||
Art Lewis | RC | RC | RC | +2 | +2 | +2 | [1] | +2 | +4 | +3 | +2 | 17 / | 28 | =[61%] | |||||||||||||||||
Pete Blasberg | +1 | +1 | [1] | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 15 / | 32 | =[47%] | ||||||||||||||||||
Chris Caron | +1 | [0] | +1 | +0 | +1 | +0 | +1 | +1 | 5 / | 23 | =[22%] | ||||||||||||||||||||
# members starting: | /3 | /3 | /2 | /1 | /1 | /0 | /0 | /1 | /1 | /0 | /0 | /0 | /4 | /4 | /3 | /3 | /3 | /2 | /5 | /5 | /4 | /3 | /3 | /1 | /3 | /3 | /2 | ||||
Open | High Points Spring |
High Points Summer |
High Points Fall |
Total Points/ Total Starters |
Place | ||||||||||||||||||||||||||
Roy Jordan | +3 | +3 | +3 | +1 | +1 | +3 | +3 | +3 | +3 | +4 | +4 | [2] | +3 | +2 | +4 | +3 | +3 | 46 / | 49 | = 94% | 1 | ||||||||||
Elmar Grom | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | +1 | +2 | [1] | +2 | 30 / | 55 | = 55% | 2 | |||||||||
Russ Klein | +4 | [0] | +3 | +3 | +3 | +2 | +3 | +1 | +3 | +4 | +4 | 30 / | 35 | =[86%] | |||||||||||||||||
Claude & Kathleen Turner | +2 | +2 | +2 | +1 | +1 | +1 | [1] | +3 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 20 / | 47 | =[43%] | |||||||||||||
# members starting: | /3 | /3 | /3 | /0 | /1 | /1 | /3 | /3 | /3 | /0 | /0 | /0 | /4 | /4 | /4 | /0 | /0 | /0 | /3 | /3 | /3 | /3 | /3 | /2 | /4 | /4 | /4 |